Soy Yogurt with Cranberry Seed Mix
Nutrition per serving
| Calories | 298 kcal |
| Protein | 11.1 g |
| Carbs | 32 g |
| Fats | 15.3 g |
| Saturated Fat | 1.9 g |
| Monounsaturated Fat | 3.7 g |
| Polyunsaturated Fat | 5.7 g |
| Sugars | 18.3 g |
| Fiber | 4.1 g |
| Sodium | 30 mg |
Ingredients
| Plain soy yogurt | |
| Dried Cranberries | |
| Seeds, flaxseed | |
| Seeds, sunflower seed kernels, dried | |
| Pumpkin Seeds |
Pour the soy yogurt into a bowl and sprinkle the cranberries and seeds on top.