Protein Pudding
Nutrition per serving
| Calories | 313 kcal |
| Protein | 32.6 g |
| Carbs | 35.9 g |
| Fats | 7.5 g |
| Saturated Fat | 2.2 g |
| Monounsaturated Fat | 1.3 g |
| Polyunsaturated Fat | 0.1 g |
| Sugars | 13.6 g |
| Fiber | 8.1 g |
| Sodium | 408 mg |
Ingredients
| Plain soy yogurt | |
| Weider Vegan Protein (pea and rice) | |
| Cocoa, dry powder, unsweetened |
Stir the protein powder and cocoa into the yogurt until completely blended