Prawn, Courgette and Lentil Curry
Nutrition per serving
| Calories | 574 kcal |
| Protein | 50.1 g |
| Carbs | 59.5 g |
| Fats | 16.1 g |
| Saturated Fat | 7.2 g |
| Monounsaturated Fat | 1.4 g |
| Polyunsaturated Fat | 2.2 g |
| Sugars | 17.3 g |
| Fiber | 11.4 g |
| Sodium | 1,493 mg |
Ingredients
| Fresh Coriander | |
| Red Chilli Pepper | |
| Coconut Oil | |
| Red Onion | |
| Courgette (Zucchini) | |
| Mild Curry Paste | |
| Prawns | |
| Chopped Tomatoes (canned) | |
| Microwave Brown Rice |