Pistachio nuts
Nutrition per serving
| Calories | 169 kcal |
| Protein | 6.1 g |
| Carbs | 8.3 g |
| Fats | 13.6 g |
| Saturated Fat | 1.7 g |
| Monounsaturated Fat | 7.1 g |
| Polyunsaturated Fat | 4.1 g |
| Sugars | 2.3 g |
| Fiber | 3.1 g |
| Sodium | 0 mg |
Ingredients
| Pistachio Nuts |
| Calories | 169 kcal |
| Protein | 6.1 g |
| Carbs | 8.3 g |
| Fats | 13.6 g |
| Saturated Fat | 1.7 g |
| Monounsaturated Fat | 7.1 g |
| Polyunsaturated Fat | 4.1 g |
| Sugars | 2.3 g |
| Fiber | 3.1 g |
| Sodium | 0 mg |
| Pistachio Nuts |