Joe (low Carb) Poached salmon with bacon
Nutrition per serving
Calories | 522 kcal |
Protein | 61.2 g |
Carbs | 13.1 g |
Fats | 25.2 g |
Saturated Fat | 3.6 g |
Monounsaturated Fat | 10.4 g |
Polyunsaturated Fat | 6.3 g |
Sugars | 6 g |
Fiber | 6 g |
Sodium | 381 mg |
Ingredients
Back Bacon | |
Pine Nuts, dried | |
Olive Oil | |
Baby Spinach | |
Courgette (Zucchini) | |
Cherry Tomatoes | |
Broccolini (tenderstem) | |
Salmon Fillets |