Hummus and Dippers
Nutrition per serving
| Calories | 274 kcal |
| Protein | 10.7 g |
| Carbs | 48.6 g |
| Fats | 6.2 g |
| Saturated Fat | 0.9 g |
| Monounsaturated Fat | 2 g |
| Polyunsaturated Fat | 2.4 g |
| Sugars | 3.9 g |
| Fiber | 9.1 g |
| Sodium | 490 mg |
Ingredients
| Hummus, commercial | |
| Whole Wheat Pita Bread | |
| Carrot | |
| Cucumber |
1. Spoon the hummus into a small bowl.
2. Slice the pitta bread, carrot and cucumber into fingers. Serve on a plate alongside the bowl of hummus.