Greek yogurt with blueberries
Nutrition per serving
| Calories | 163 kcal |
| Protein | 7.2 g |
| Carbs | 16.7 g |
| Fats | 8.3 g |
| Saturated Fat | 3.6 g |
| Monounsaturated Fat | 2 g |
| Polyunsaturated Fat | 2.2 g |
| Sugars | 12.5 g |
| Fiber | 3.1 g |
| Sodium | 76 mg |
Ingredients
| Yogurt (whole milk) | |
| Blueberries | |
| Seeds, flaxseed |
1. Rinse and drain the blueberries.
2. Transfer yogurt into a breakfast bowl.
3. Add ground flaxseed and the blueberries and mix together.