Date and Mixed Nut Smoothie
Nutrition per serving
| Calories | 424 kcal |
| Protein | 13.1 g |
| Carbs | 26.5 g |
| Fats | 32.2 g |
| Saturated Fat | 1.1 g |
| Monounsaturated Fat | 9.2 g |
| Polyunsaturated Fat | 6.8 g |
| Sugars | 11.7 g |
| Fiber | 4.3 g |
| Sodium | 339 mg |
Ingredients
| Almond Milk | |
| Pitted Dates | |
| Almond Butter | |
| Cashew Nuts | |
| Walnuts |
Place all of the ingredients into a blender and blend until smooth.