Creamy chargrilled zucchini penne
Nutrition per serving
| Calories | 687 kcal |
| Protein | 25.4 g |
| Carbs | 98.9 g |
| Fats | 24.9 g |
| Saturated Fat | 13.9 g |
| Monounsaturated Fat | 5.8 g |
| Polyunsaturated Fat | 2.4 g |
| Sugars | 15 g |
| Fiber | 14.3 g |
| Sodium | 204 mg |
Ingredients
| Basil Leaves | |
| Garlic | |
| Parmesan Cheese | |
| Red Onion | |
| Courgette (Zucchini) | |
| Wholegrain Penne Pasta | |
| Baby Rocket | |
| Double Cream |