Cashew Date Smoothie
Nutrition per serving
| Calories | 325 kcal |
| Protein | 9.9 g |
| Carbs | 24.3 g |
| Fats | 22.7 g |
| Saturated Fat | 1.8 g |
| Monounsaturated Fat | 8.5 g |
| Polyunsaturated Fat | 4.5 g |
| Sugars | 10 g |
| Fiber | 3.9 g |
| Sodium | 341 mg |
Ingredients
| Almond Milk | |
| Cashew butter, plain, without salt added | |
| Cashew Nuts | |
| Pitted Dates | |
| Seeds, flaxseed |
Place all of the ingredients into a blender and blend until smooth.