Bagel with Hummus and Cucumber
Nutrition per serving
| Calories | 274 kcal |
| Protein | 11.4 g |
| Carbs | 51 g |
| Fats | 3 g |
| Saturated Fat | 0.2 g |
| Monounsaturated Fat | 0.9 g |
| Polyunsaturated Fat | 1.5 g |
| Sugars | 6.4 g |
| Fiber | 5 g |
| Sodium | 488 mg |
Ingredients
| Wheat Bagel(s) | |
| Hummus, commercial | |
| Cucumber |
1. Cut the bagel in half and toast until golden brown using a toaster or grill
2. Spread the hummus onto each slice of bagel. Place the cucumber slices on top.