Bagel with Almond Butter and Sultanas
Nutrition per serving
| Calories | 827 kcal |
| Protein | 30.5 g |
| Carbs | 116 g |
| Fats | 29.7 g |
| Saturated Fat | 2 g |
| Monounsaturated Fat | 16.1 g |
| Polyunsaturated Fat | 8.4 g |
| Sugars | 22.4 g |
| Fiber | 13.5 g |
| Sodium | 865 mg |
Ingredients
| Wheat Bagel(s) | |
| Almond Butter | |
| Sultanas |
1. Cut the bagels in half and toast until golden brown using a toaster or grill
2. Spread the almond butter on each slice of bagel
3. Sprinkle the sultanas on top of each slice of bagel